Meredith Martin Loft Living  
Home Sales Bio Resources Search MLS Contact
Sales   Loft Living

Jump to year: 2003, 2002, 2001, 2000, 1999, 1998

SOLD DATE STREET ADDRESS CITY LIST PRICE SOLD PRICE
2003        
12/2/03 1388 Gough 707 San Francisco 639,000 639,000
12/2/03 321 Langton St 8 San Francisco 599,000 585,000
12/1/03 675 8th St 9 Oakland 389,000 385,000
11/14/03 2875 21st St 2 San Francisco 589,000 625,000
10/16/03 81 Lansing St 305 San Francisco 308,783 308,783
9/19/03 340 6th St 101 San Francisco 359,000 363,000
9/4/03 21 Stillman 1 San Francisco 489,000 490,000
8/1/03 340 6th St 304 San Francisco 499,000 505,000
6/6/03 2600 18th St 5 San Francisco 535,000 535,000
5/16/03 2002 3rd St 215 San Francisco 489,000 495,000
5/14/03 2080 3rd st 3 San Francisco 399,000 430,000
5/14/03 2002 3rd St 213 San Francisco 479,000 479,000
5/13/03 2002 3rd St 208 San Francisco 469,000 469,000
5/12/03 2002 3rd St 204 San Francisco 475,000 495,000
5/9/03 2002 3rd St 205 San Francisco 509,000 505,000
5/2/03 2002 3rd St 207 San Francisco 499,000 504,000
4/25/03 2002 3rd St 212 San Francisco 459,000 459,000
4/14/03 239 8th St 13 San Francisco 659,000 659,000
4/3/03 555 Natoma 4 San Francisco 439,000 445,000
4/2/03 151 Alice B Toklas Pl 512 San Francisco 899,000 875,000
3/20/03 2002 3rd St 210 San Francisco 469,000 469,000
3/19/03 2002 3rd St 214 San Francisco 469,000 459,000
3/14/03 2002 3rd St 113 San Francisco 469,000 479,000
2/25/03 461 2nd St 318 San Francisco 575,000 560,000
2/25/03 2002 3rd St 219 San Francisco 439,000 439,000
2/21/03 2002 3rd St 209 San Francisco 519,000 519,000
2/21/03 461 2nd St 102 San Francisco 669,000 650,000
2/21/03 2002 3rd St 218 San Francisco 449,000 449,000
2/14/03 2002 3rd St 211 San Francisco 499,000 499,000
2/13/03 2002 3rd St 216 San Francisco 449,000 449,000
2/11/03 2030 3rd St 8 San Francisco 419,000 400,000
2/5/03 2002 3rd St 115 San Francisco 469,000 486,500
2/4/03 2002 3rd St 203 San Francisco 799,000 785,000
1/31/03 2002 3rd St 220 San Francisco 449,000 449,000
1/24/03 2002 3rd St 103 San Francisco 599,000 599,000
1/9/03 55 Norfolk 202 San Francisco 369,000 385,000
1/3/03 701 Pennsylvania 202 San Francisco 359,000 349,000
12/2/03 1388 Gough 707 San Francisco 639,000 639,000
12/2/03 321 Langton St 8 San Francisco 599,000 585,000
12/1/03 675 8th St 9 Oakland 389,000 385,000
11/14/03 2875 21st St 2 San Francisco 589,000 625,000
10/16/03 81 Lansing St 305 San Francisco 308,783 308,783
9/19/03 340 6th St 101 San Francisco 359,000 363,000
9/4/03 21 Stillman 1 San Francisco 489,000 490,000
8/1/03 340 6th St 304 San Francisco 499,000 505,000
6/6/03 2600 18th St 5 San Francisco 535,000 535,000
5/16/03 2002 3rd St 215 San Francisco 489,000 495,000
5/14/03 2080 3rd st 3 San Francisco 399,000 430,000
5/14/03 2002 3rd St 213 San Francisco 479,000 479,000
5/13/03 2002 3rd St 208 San Francisco 469,000 469,000
5/12/03 2002 3rd St 204 San Francisco 475,000 495,000
5/9/03 2002 3rd St 205 San Francisco 509,000 505,000
5/2/03 2002 3rd St 207 San Francisco 499,000 504,000
4/25/03 2002 3rd St 212 San Francisco 459,000 459,000
4/14/03 239 8th St 13 San Francisco 659,000 659,000
4/3/03 555 Natoma 4 San Francisco 439,000 445,000
4/2/03 151 Alice B Toklas Pl 512 San Francisco 899,000 875,000
3/20/03 2002 3rd St 210 San Francisco 469,000 469,000
3/19/03 2002 3rd St 214 San Francisco 469,000 459,000
3/14/03 2002 3rd St 113 San Francisco 469,000 479,000
2/25/03 461 2nd St 318 San Francisco 575,000 560,000
2/25/03 2002 3rd St 219 San Francisco 439,000 439,000
2/21/03 2002 3rd St 209 San Francisco 519,000 519,000
2/21/03 461 2nd St 102 San Francisco 669,000 650,000
2/21/03 2002 3rd St 218 San Francisco 449,000 449,000
2/14/03 2002 3rd St 211 San Francisco 499,000 499,000
2/13/03 2002 3rd St 216 San Francisco 449,000 449,000
2/11/03 2030 3rd St 8 San Francisco 419,000 400,000
2/5/03 2002 3rd St 115 San Francisco 469,000 486,500
2/4/03 2002 3rd St 203 San Francisco 799,000 785,000
1/31/03 2002 3rd St 220 San Francisco 449,000 449,000
1/24/03 2002 3rd St 103 San Francisco 599,000 599,000
1/9/03 55 Norfolk 202 San Francisco 369,000 385,000
1/3/03 701 Pennsylvania 202 San Francisco 359,000 349,000
2002       << top of page
12/21/02 49 Zoe 16 San Francisco 369,000 355,000
12/19/02 701 Pennsylvania 107 San Francisco 389,000 384,000
12/5/02 701 Pennsylvania 108 San Francisco 349,000 344,000
11/26/02 701 Pennsylvania 201 San Francisco 419,000 405,000
11/25/02 245 5th St 101 San Francisco 459,000 454,000
11/1/02 701 Pennsylvania 106 San Francisco 419,000 421,500
10/30/02 701 Pennsylvania 203 San Francisco 389,000 390,000
10/25/02 701 Pennsylvania 103 San Francisco 419,000 419,000
10/25/02 701 Pennsylvania 208 San Francisco 389,000 389,000
10/24/02 701 Pennsylvania 205 San Francisco 395,000 395,000
10/24/02 461 2st St 206 San Francisco 489,000 489,000
10/18/02 701 Pennsylvania 101 San Francisco 439,000 430,000
10/18/02 701 Pennsylvania 206 San Francisco 389,000 385,000
9/25/02 701 Pennsylvania 104 San Francisco 419,000 419,000
9/13/02 701 Pennsylvania 204 San Francisco 389,000 389,000
9/6/02 701 Pennsylvania 105 San Francisco 419,000 419,000
9/1/02 701 Pennsylvania 209 San Francisco 479,000 479,000
8/30/02 701 Pennsylvania 102 San Francisco 399,000 399,000
8/30/02 701 Pennsylvania 109 San Francisco 499,000 505,000
8/28/02 701 Pennsylvania 207 San Francisco 389,000 389,000
8/6/02 1 Clarence 6 San Francisco 689,000 689,000
8/6/02 461 2nd St T557 San Francisco 789,000 789,000
7/10/02 855 Folsom 337 San Francisco 435,000 435,000
7/2/02 21 Stillman 1 San Francisco 524,000 530,000
5/10/02 1095 Natoma 8 San Francisco 539,000 539,000
3/29/02 190 7th St 11 San Francisco 485,000 462,500
3/19/02 755 Tennessee 5 San Francisco 455,000 463,800
2/20/02 415 Bryant 6 San Francisco 729,000 719,000
1/14/02 18 Lansing 208 San Francisco 429,000 430,000
2001       << top of page
12/14/01 299 5th St San Francisco 1,850,000 1,850,000
12/14/01 190 7th St 6 San Francisco 499,000 495,000
11/20/01 229 8th St 4 San Francisco 465,000 465,000
9/17/01 999 16th St 11 San Francisco 459,000 435,000
9/7/01 141 Hampshire A San Francisco 899,000 899,000
8/31/01 461 2nd St 304 San Francisco 579,000 565,000
8/29/01 190 7th St 12 San Francisco 429,000 425,000
8/22/01 301 Bryant 502 San Francisco 929,000 910,000
7/31/01 142 Russ 1 San Francisco 515,000 510,000
7/10/01 49 Missouri 10 San Francisco 589,000 589,000
6/26/01 461 2nd St 310 San Francisco 649,000 650,000
5/25/01 2875 21st st 1 San Francisco 599,000 599,000
5/4/01 631 Ofarrell 1014 San Francisco 230,000 230,000
4/24/01 1100 Union 200 San Francisco 2,100,000 2,210,000
4/13/01 2030 3rd St 7 San Francisco 549,000 550,000
3/13/01 650 Delancey 108 San Francisco 749,000 759,000
3/13/01 301 Bryant 503 San Francisco 975,000 9,625,000
3/9/01 920 Harrison 15 San Francisco 495,000 480,000
1/26/01 255 3rd St 306 Oakland 359,000 359,000
1/26/01 701 Minna 11 San Francisco 519,000 560,000
2000       << top of page
12/27/00 16 Scott San Francisco 499,000 510,000
12/20/00 5 Scott San Francisco 449,000 480,000
11/21/00 566 28th St San Francisco 969,000 1,159,000
10/20/00 2875 21st St 6 San Francisco 569,000 615,000
10/10/00 178 Amber San Francisco 799,000 800,000
10/6/00 403 Main 817 San Francisco 535,000 526,000
9/22/00 2839 Pierce 1 San Francisco 469,000 534,000
9/22/00 2 Clarence 14 San Francisco 699,000 709,000
8/18/00 301 Gough 1 San Francisco 595,000 628,000
4/21/00 999 16th St 4 San Francisco 599,000 683,000
4/20/00 4 Southern Heights San Francisco 825,000 950,000
4/20/00 4 Southern Heights San Francisco 825,000 950,000
2/29/00 340 6th St 101 San Francisco 349,000 349,000
2/23/00 1095 Natoma 7 San Francisco 535,000 570,000
1/28/00 15 Lucerne 3 San Francisco 525,000 525,000
1/10/00 701 Minna 22 San Francisco 569,000 569,000
1999       << top of page
12/24/99 2030 3rd St 8 San Francisco 375,000 375,000
10/13/99 142 Russ 1 San Francisco 449,000 489,000
10/6/99 388 Townsend 18 San Francisco 415,000 415,000
9/22/99 1649 18th St San Francisco 399,000 444,000
9/2/99 190 7th St 11 San Francisco 405,000 410,000
8/18/99 610 Illinois 205 San Francisco 329,000 333,000
8/12/99 10 Brush San Francisco 369,000 375,000
8/6/99 2709 18th St San Francisco 359,000 355,000
7/29/99 301 Gough 1 San Francisco 499,000 450,000
6/18/99 2068 3rd st 15 San Francisco 519,000 506,000
6/18/99 207 Edinburgh San Francisco 295,000 323,000
4/23/99 370 De Haro 5 San Francisco 565,000 565,000
4/15/99 370 De Haro 2 San Francisco 405,000 385,000
4/2/99 370 De Haro 8 San Francisco 475,000 485,000
3/23/99 370 De Haro 1 San Francisco 575,000 575,000
3/2/99 650 Delancey 204 San Francisco 579,000 579,000
2/26/99 601 4th St 310 San Francisco 439,000 465,000
1/29/99 650 Delancey 112 San Francisco 620,000 625,000
1998       << top of page
12/29/98 650 Delancey 108 San Francisco 539,000 520,000
12/2/98 461 2nd St 206 San Francisco 339,000 333,000
11/13/98 39 Boardman 302 San Francisco 349,000 335,000
6/10/98 1220 Folsom 3 San Francisco 319,000 330,000
        << top of page

 

Loft Living
 


san francisco market update
meredith martin testimonials